Weapon Statistics
From a total of 73,343 kills with 29,945 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 1,132 | 1.54% | 0 | 0.00% | 0.00 | |||
2 | 1.80 | 333 | 0.45% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 603 | 0.82% | 300 | 1.00% | 0.50 | |||
4 | 1.50 | 409 | 0.56% | 191 | 0.64% | 0.47 | |||
5 | 1.50 | 159 | 0.22% | 83 | 0.28% | 0.52 | |||
6 | 1.50 | 233 | 0.32% | 102 | 0.34% | 0.44 | |||
7 | 1.40 | 898 | 1.22% | 467 | 1.56% | 0.52 | |||
8 | 1.40 | 626 | 0.85% | 288 | 0.96% | 0.46 | |||
9 | 1.40 | 547 | 0.75% | 245 | 0.82% | 0.45 | |||
10 | 1.20 | 488 | 0.67% | 182 | 0.61% | 0.37 | |||
11 | 1.20 | 6,302 | 8.59% | 2,821 | 9.42% | 0.45 | |||
12 | 1.20 | 855 | 1.17% | 374 | 1.25% | 0.44 | |||
13 | 1.20 | 1,273 | 1.74% | 366 | 1.22% | 0.29 | |||
14 | 1.20 | 2,715 | 3.70% | 1,333 | 4.45% | 0.49 | |||
15 | 1.20 | 4,678 | 6.38% | 2,300 | 7.68% | 0.49 | |||
16 | 1.10 | 3,200 | 4.36% | 1,034 | 3.45% | 0.32 | |||
17 | 1.10 | 726 | 0.99% | 451 | 1.51% | 0.62 | |||
18 | 1.10 | 786 | 1.07% | 352 | 1.18% | 0.45 | |||
19 | 1.00 | 2,559 | 3.49% | 1,212 | 4.05% | 0.47 | |||
20 | 1.00 | 14,262 | 19.45% | 6,565 | 21.92% | 0.46 | |||
21 | 1.00 | 321 | 0.44% | 129 | 0.43% | 0.40 | |||
22 | 1.00 | 11,031 | 15.04% | 1,713 | 5.72% | 0.16 | |||
23 | 1.00 | 2,293 | 3.13% | 1,065 | 3.56% | 0.46 | |||
24 | 1.00 | 13,786 | 18.80% | 7,616 | 25.43% | 0.55 | |||
25 | 0.80 | 1,483 | 2.02% | 383 | 1.28% | 0.26 | |||
26 | 0.80 | 1,645 | 2.24% | 373 | 1.25% | 0.23 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0936 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0936 Seconds
All images are copyrighted by their respective owners.
[Admin]