
Tracking 165 players (+7 new players last 24h) with 5 kills (+0 last 24h) and 1 headshots (20.00%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
68.233.225.20:27018 (Join) | cs_office | 01:49:31 | 6/32 | 5 | 1 | 0.2000 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 05:28:33 | - | 0 | |
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:49:31 | 0 | 0 |
Counter-Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 05:28:33 | - | 0 |

AK47 | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | No Award Winner |
Knife Maniac | No Award Winner |
M3 Shotgun | No Award Winner |
Mac 10 | No Award Winner |
MP5 Navy | No Award Winner |
P 228 | No Award Winner |
P 90 | No Award Winner |
Para | No Award Winner |
Scout Elite | No Award Winner |
SG 550 | No Award Winner |
SG 552 | No Award Winner |
Steyr Aug | No Award Winner |
TMP | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top grenadier | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP 45 | No Award Winner |
USP Master | No Award Winner |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 23 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 23 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]