Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-20 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 6,477 | 15,600 | 0d 16:51:26h | 578 | 539 | 1.07 | 137 | 0.24 | 0 | 0 | 3 |
2024-12-13 | 8,704 | 9,123 | 1d 00:00:39h | 800 | 809 | 0.99 | 205 | 0.26 | 0 | 0 | 3 |
2024-12-12 | 399 | 419 | 0d 00:52:00h | 28 | 24 | 1.17 | 10 | 0.36 | 0 | 0 | 2 |
Items above are generated from the last 31 days.
Go to: .:BOT:. Reed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.002 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.002 Seconds
All images are copyrighted by their respective owners.
[Admin]