Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-12 | 138 | 143 | 0d 00:53:38h | 26 | 31 | 0.84 | 4 | 0.15 | 0 | 0 | 2 |
2024-12-13 | 7,363 | 7,506 | 0d 23:58:42h | 763 | 849 | 0.90 | 177 | 0.23 | 0 | 0 | 3 |
2024-12-14 | 5,553 | 13,059 | 0d 17:43:50h | 574 | 624 | 0.92 | 166 | 0.29 | 0 | 0 | 3 |
2024-12-16 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 31 days.
Go to: .:BOT:. Wade's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0025 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0025 Seconds
All images are copyrighted by their respective owners.
[Admin]