Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-12 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 2,390 | 2,392 | 0d 06:17:22h | 208 | 200 | 1.04 | 54 | 0.26 | 0 | 0 | 3 |
2024-12-15 | 1,777 | 4,169 | 0d 05:26:23h | 179 | 170 | 1.05 | 57 | 0.32 | 0 | 0 | 3 |
2024-12-19 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,000 | --- | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 31 days.
Go to: .:BOT:. Xavier's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]