HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Ecuadorʙɪʟʟyᴍᴀxᴛʀᴇx 6,536 0 Points 1d 07:55:32h 703 742 0.95 197 0.28 18.1%
2  PeruBaphomet 3,490 0 Points 0d 06:23:08h 361 183 1.97 154 0.43 21.3%
3  PeruAnonimus 2,957 0 Points 0d 06:09:32h 158 194 0.81 95 0.60 11.4%
4  PeruKillshot [ZG] 2,259 0 Points 0d 06:20:45h 126 253 0.50 76 0.60 10.3%
5  EcuadorCrow723_S☆ 2,071 0 Points 0d 05:14:04h 89 99 0.90 38 0.43 21.3%
6  United statesMultibeam Sonar Gregory 1,752 0 Points 0d 03:56:33h 84 70 1.20 34 0.40 25.2%
7  Chilegru 1,521 0 Points 0d 01:05:00h 56 46 1.22 28 0.50 21.5%
8  ColombiaBoggy125 1,499 0 Points 0d 02:04:37h 47 15 3.13 22 0.47 23.3%
9  ColombiaJTUDRED09 1,383 0 Points 0d 02:40:18h 38 65 0.58 21 0.55 17.7%
10  PeruSebaspray 1,381 0 Points 0d 01:18:28h 29 45 0.64 9 0.31 18.0%
11  United statesgodgamer97 1,352 0 Points 0d 00:32:13h 39 15 2.60 17 0.44 26.8%
12  VenezuelaTriangulo Invertido ▼ 1,300 0 Points 0d 00:32:37h 29 25 1.16 19 0.66 16.9%
13  PeruMa u 1,287 0 Points 0d 00:46:36h 35 29 1.21 19 0.54 14.6%
14  United statesotto 1,229 0 Points 0d 00:50:58h 22 23 0.96 8 0.36 9.2%
15  ChileSmoking Rat 1,165 0 Points 0d 00:35:38h 12 22 0.55 7 0.58 12.9%
16  VenezuelaMarcelastico 1,150 0 Points 0d 00:59:26h 20 19 1.05 7 0.35 15.8%
17  United statesnickerlee7 "el wey" 1,123 0 Points 0d 02:03:38h 23 31 0.74 8 0.35 23.0%
18  BrazilAna Paula 1,090 0 Points 0d 03:01:24h 8 16 0.50 4 0.50 12.1%
19  United statesdeomoan 1,077 0 Points 0d 00:34:05h 1 32 0.03 1 1.00 4.4%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0048 Seconds
All images are copyrighted by their respective owners.

[Admin]