HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  CanadaSr.Leander 8,561 1001 Points 0d 23:13:43h 1,039 775 1.34 308 0.30 27.1%
2  ColombiaTheJDF 7,749 964 Points 0d 21:04:39h 848 686 1.24 260 0.31 29.0%
3  Colombiablue 6,763 952 Points 0d 19:18:58h 570 710 0.80 296 0.52 22.0%
4  ColombiaTaip3 6,707 810 Points 0d 23:39:51h 551 943 0.58 265 0.48 15.4%
5  United statesLou Frescoo 6,301 338 Points 0d 23:41:50h 737 617 1.19 294 0.40 22.5%
6  VenezuelaSeagull [ メモカ ] 6,055 129 Points 0d 11:57:48h 565 462 1.22 239 0.42 22.3%
7  ArgentinaPlacido123 5,964 104 Points 0d 13:59:34h 547 609 0.90 192 0.35 33.8%
8  ArgentinaFire Punch 5,083 151 Points 0d 10:43:33h 406 453 0.90 137 0.34 17.2%
9  UruguayTequila Sunset 4,300 54 Points 0d 10:18:24h 323 492 0.66 145 0.45 21.1%
10  MexicoJ Σ Ƭ ΛDDIᄃƬ 4,017 134 Points 0d 09:24:11h 320 425 0.75 124 0.39 26.7%
11  United statesCrosto. 3,697 188 Points 0d 19:46:13h 313 387 0.81 101 0.32 23.5%
12  PeruBaphomet 3,490 0 Points 0d 06:22:20h 361 183 1.97 154 0.43 21.3%
13  PeruDESTROY 3,113 0 Points 0d 06:46:55h 215 187 1.15 50 0.23 18.5%
14  PeruWayne 2,970 0 Points 0d 03:14:52h 212 89 2.38 128 0.60 22.2%
15  United statesmark_2 2,969 270 Points 0d 03:03:57h 179 72 2.49 39 0.22 22.0%
16  Mexicoref 2,531 0 Points 0d 10:39:10h 176 168 1.05 42 0.24 22.0%
17  PeruKillshot [ZG] 2,228 0 Points 0d 06:03:42h 119 238 0.50 72 0.61 10.3%
18  Mexicofranvettral 2,144 0 Points 0d 06:26:01h 122 172 0.71 38 0.31 16.5%
19  United statesword.1tachi@nu 2,084 0 Points 0d 01:56:43h 99 50 1.98 65 0.66 30.9%
20  Argentinapeggy (no el de jpegmafia) 2,008 228 Points 0d 03:13:42h 90 123 0.73 38 0.42 21.6%
21  United statesoops :) 1,728 0 Points 0d 01:23:11h 84 63 1.33 35 0.42 22.4%
22  PeruKheB 1,670 177 Points 0d 01:39:24h 68 69 0.99 35 0.51 13.8%
23  United statesBnªnªS 1,670 177 Points 0d 08:18:27h 57 109 0.52 14 0.25 16.4%
24  Mexicoluisosaraccoq 1,626 0 Points 0d 06:00:39h 50 111 0.45 20 0.40 17.6%
25  Perumontanadoe_ 1,590 147 Points 0d 01:44:54h 68 80 0.85 20 0.29 21.8%
26  United statesDad Does Dabs 1,527 432 Points 0d 00:39:41h 57 23 2.48 14 0.25 35.9%
27  ColombiaBoggy125 1,499 368 Points 0d 02:02:15h 47 15 3.13 22 0.47 23.3%
28  United statesickyy 1,442 0 Points 0d 00:58:10h 42 40 1.05 16 0.38 23.7%
29  PeruAgenteX 1,424 0 Points 0d 02:03:56h 47 53 0.89 25 0.53 17.8%
30  Perusebasmartinez 1,381 147 Points 0d 01:16:42h 29 45 0.64 9 0.31 18.0%
31  United statesLaker Brady 1,370 0 Points 0d 00:59:33h 54 49 1.10 17 0.31 28.4%
32  PeruPepe204 1,367 367 Points 0d 02:07:43h 39 35 1.11 19 0.49 19.9%
33  Peruim not lolvac xoxo 1,365 365 Points 0d 00:48:43h 28 17 1.65 8 0.29 22.2%
34  MexicoManiaconauta 1,340 340 Points 0d 00:47:14h 26 25 1.04 11 0.42 25.4%
35  United statesLildumpbucket 1,321 0 Points 0d 00:52:02h 26 40 0.65 21 0.81 23.7%
36  GuatemalaDameZ 1,314 0 Points 0d 04:49:48h 24 36 0.67 18 0.75 26.2%
37  Peru[King_K] 1,295 295 Points 0d 02:19:04h 38 35 1.09 22 0.58 23.0%
38  United statesmoosey 1,250 195 Points 0d 00:34:07h 3 24 0.13 2 0.67 16.8%
39  PeruLuisiyo03 1,248 248 Points 0d 00:52:57h 31 34 0.91 11 0.35 19.1%
40  CanadaAnanas 1,232 167 Points 0d 00:20:33h 15 8 1.88 5 0.33 9.7%
41  United statesGhost 1,223 223 Points 0d 00:32:15h 22 18 1.22 6 0.27 25.3%
42  Peruetxio 1,197 0 Points 0d 00:31:22h 21 5 4.20 9 0.43 17.9%
43  United statesjay<3 1,192 35 Points 0d 00:25:06h 18 22 0.82 4 0.22 21.9%
44  United statesKira 1,182 182 Points 0d 00:35:56h 21 24 0.88 12 0.57 27.9%
45  PeruFueMiAparatoReproductor 1,150 150 Points 0d 00:14:18h 8 5 1.60 4 0.50 26.4%
46  Colombia_PARRAYT_ 1,148 148 Points 0d 00:11:07h 13 9 1.44 9 0.69 31.7%
47  CanadaKirbo 1,136 136 Points 0d 00:36:26h 11 8 1.38 6 0.55 35.2%
48  Colombianickerlee7 1,123 40 Points 0d 02:02:18h 23 31 0.74 8 0.35 23.0%
49  United statesMλgλ Putin ☣☢dontpeek☣ 1,120 120 Points 0d 00:30:08h 5 20 0.25 0 0.00 11.6%
50  ColombiaxX_$3RYU_Xx 1,119 49 Points 0d 02:01:59h 16 26 0.62 9 0.56 18.4%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.

[Admin]