Player Information
.:BOT:. Wade's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
.:BOT:. Wade | |
Location: (Unknown) | |
Steam: BOT:3e65c0fcbfd838d2d4900ae13b0c1657 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 16:51:03 |
Total Connection Time: | 3d 06:56:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 0 | |
Rank: | Hidden | |
Kills per Minute: | 0.29 | |
Kills per Death: | 0.9063 (0.91*) | |
Headshots per Kill: | 0.2546 (0.2546*) | |
Shots per Kill: | 16.31 | |
Weapon Accuracy: | 24.7% (25%*) | |
Headshots: | 347 (347*) | |
Kills: | 1,363 (1,363*) | |
Deaths: | 1,504 (1,504*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
.:BOT:. Wade's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
|
Kills needed: 37 (82%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 347 times | 1,041 |
2 | Double Kill (2 kills) | 275 times | 275 |
3 | Triple Kill (3 kills) | 56 times | 112 |
4 | Touch a Hostage | 31 times | 0 |
5 | Rescue a Hostage | 23 times | 115 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,329 | 97.51% | 338 | 97.41% | 0.25 | |||
2 | 1.00 | 24 | 1.76% | 9 | 2.59% | 0.38 | |||
3 | 1.80 | 8 | 0.59% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
5 | 1.40 | 1 | 0.07% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 20,266 | 5,328 | 172,980 | 338 | 1,329 | 24.1636 | 26.3% | 32.5 | 15.2 | |
2 | 270 | 109 | 2,972 | 9 | 24 | 8.0000 | 40.4% | 27.3 | 11.3 | |
3 | 527 | 4 | 35 | 0 | 1 | 1.0000 | 0.8% | 8.8 | 527.0 | |
4 | 59 | 6 | 122 | 0 | 1 | 1.0000 | 10.2% | 20.3 | 59.0 | |
5 | 244 | 1 | 22 | 0 | 0 | 0.0000 | 0.4% | 22.0 | 0.0 | |
6 | 545 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 187 | 4 | 50 | 0 | 0 | 0.0000 | 2.1% | 12.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 5,319 | 360 | 1,514 | 1,290 | 1,364 | 268 | 313 | 210 | 31.5% | 59.5% | 9.0% | |
2 | 109 | 10 | 34 | 33 | 20 | 4 | 4 | 4 | 22.0% | 70.6% | 7.3% | |
3 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 75.0% | 25.0% | 0.0% | |
5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office_unlimited_fixed | 1,363 | 100.00% | 1,504 | 100.00% | 0.91 | 347 | 100.00% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | 1,363 | 100.00% | 1,504 | 0.9063 | 347 | 100.00% | 0.2546 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .:BOT:. Reed | 458 | 33.60% | 461 | 30.65% | 0.99 | 110 | 31.70% | 0.24 | |||
2 | .:BOT:. Dan | 442 | 32.43% | 425 | 28.26% | 1.04 | 120 | 34.58% | 0.27 | |||
3 | .:BOT:. Seth | 432 | 31.69% | 579 | 38.50% | 0.75 | 104 | 29.97% | 0.24 | |||
4 | .:BOT:. Wayne | 16 | 1.17% | 9 | 0.60% | 1.78 | 7 | 2.02% | 0.44 | |||
5 | .:BOT:. Ted | 8 | 0.59% | 10 | 0.66% | 0.80 | 4 | 1.15% | 0.50 | |||
6 | .:BOT:. Jim | 7 | 0.51% | 14 | 0.93% | 0.50 | 2 | 0.58% | 0.29 |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.5429 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.5429 Seconds
All images are copyrighted by their respective owners.
[Admin]