Player Information
.:BOT:. Gabe's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
.:BOT:. Gabe | |
Location: (Unknown) | |
Steam: BOT:bdbf772d467986b9e6581de6e61c2588 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 15th, 2024 @ 16:19:11 |
Total Connection Time: | 2d 22:34:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
93% |
Points: | 0 | |
Rank: | Hidden | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.9536 (0.95*) | |
Headshots per Kill: | 0.2181 (0.2181*) | |
Shots per Kill: | 20.96 | |
Weapon Accuracy: | 33.8% (34%*) | |
Headshots: | 430 (430*) | |
Kills: | 1,972 (1,972*) | |
Deaths: | 2,068 (2,068*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
.:BOT:. Gabe's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
|
Kills needed: 28 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 430 times | 1,290 |
2 | Double Kill (2 kills) | 376 times | 376 |
3 | Triple Kill (3 kills) | 77 times | 154 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 1,961 | 99.44% | 429 | 99.77% | 0.22 | |||
2 | 1.80 | 10 | 0.51% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 1 | 0.05% | 1 | 0.23% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 39,153 | 13,908 | 265,865 | 430 | 1,961 | 1,961 | 35.5% | 19.1 | 20.0 | |
2 | 235 | 1 | 85 | 1 | 1 | 1.0000 | 0.4% | 85.0 | 235.0 | |
3 | 456 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 1,034 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 246 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 13,880 | 813 | 4,032 | 3,347 | 3,770 | 716 | 783 | 419 | 32.8% | 59.0% | 8.2% | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office_unlimited_oc | 597 | 30.27% | 550 | 26.60% | 1.09 | 121 | 28.14% | 0.20 | |||
2 | cs_office_unlimited_fixed | 1,375 | 69.73% | 1,518 | 73.40% | 0.91 | 309 | 71.86% | 0.22 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | 1,972 | 100.00% | 2,068 | 0.9536 | 430 | 100.00% | 0.2181 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .:BOT:. Dan | 477 | 24.19% | 439 | 21.23% | 1.09 | 105 | 24.42% | 0.22 | |||
2 | .:BOT:. Reed | 451 | 22.87% | 471 | 22.78% | 0.96 | 110 | 25.58% | 0.24 | |||
3 | .:BOT:. Seth | 442 | 22.41% | 606 | 29.30% | 0.73 | 94 | 21.86% | 0.21 | |||
4 | .:BOT:. Wayne | 222 | 11.26% | 168 | 8.12% | 1.32 | 37 | 8.60% | 0.17 | |||
5 | .:BOT:. Dave | 206 | 10.45% | 169 | 8.17% | 1.22 | 53 | 12.33% | 0.26 | |||
6 | .:BOT:. Cory | 169 | 8.57% | 213 | 10.30% | 0.79 | 31 | 7.21% | 0.18 | |||
7 | |w0rd|siosios | 5 | 0.25% | 2 | 0.10% | 2.50 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.4229 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.4229 Seconds
All images are copyrighted by their respective owners.
[Admin]