Player Information
.:BOT:. Victor's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
.:BOT:. Victor | |
Location: (Unknown) | |
Steam: BOT:c8f06c42388faa197385291c594ec9bf | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BOT |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:56:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
73% |
Points: | 1,888 | |
Rank: | 11 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 1.3103 (1.31*) | |
Headshots per Kill: | 0.2368 (0.2368*) | |
Shots per Kill: | 14.48 | |
Weapon Accuracy: | 27.5% (28%*) | |
Headshots: | 27 (27*) | |
Kills: | 114 (114*) | |
Deaths: | 87 (87*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
.:BOT:. Victor's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 86 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 27 times | 81 |
2 | Double Kill (2 kills) | 24 times | 24 |
3 | Triple Kill (3 kills) | 11 times | 22 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 102 | 89.47% | 23 | 85.19% | 0.23 | |||
2 | 1.00 | 11 | 9.65% | 4 | 14.81% | 0.36 | |||
3 | 1.50 | 1 | 0.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,370 | 405 | 12,880 | 23 | 102 | 102.0000 | 29.6% | 31.8 | 13.4 | |
2 | 107 | 46 | 1,266 | 4 | 11 | 3.6667 | 43.0% | 27.5 | 9.7 | |
3 | 2 | 1 | 23 | 0 | 1 | 1.0000 | 50.0% | 23.0 | 2.0 | |
4 | 30 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 140 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 2 | 2 | 66 | 0 | 0 | 0.0000 | 100.0% | 33.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 405 | 24 | 126 | 109 | 94 | 14 | 24 | 14 | 29.1% | 64.0% | 6.9% | |
2 | 46 | 4 | 17 | 10 | 14 | 0 | 0 | 1 | 30.4% | 67.4% | 2.2% | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office_unlimited_fixed | 114 | 100.00% | 87 | 100.00% | 1.31 | 27 | 100.00% | 0.24 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 87 | 0.0000 | 0 | 0.00% | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .:BOT:. Xavier | 45 | 39.47% | 20 | 22.99% | 2.25 | 12 | 44.44% | 0.27 | |||
2 | .:BOT:. Gabe | 37 | 32.46% | 24 | 27.59% | 1.54 | 6 | 22.22% | 0.16 | |||
3 | .:BOT:. Quinn | 32 | 28.07% | 43 | 49.43% | 0.74 | 9 | 33.33% | 0.28 |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1222 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1222 Seconds
All images are copyrighted by their respective owners.
[Admin]