Player Information
aimi's History:
Events | Sessions | Awards (20) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
aimi | |
Location: Palma, Spain | |
Steam: STEAM_0:1:204847243 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 08:59:52h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 5,468 | |
Rank: | Not active | |
Kills per Minute: | 0.92 | |
Kills per Death: | 1.2283 (-*) | |
Headshots per Kill: | 0.4020 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.1% (0%*) | |
Headshots: | 199 (0*) | |
Kills: | 495 (0*) | |
Deaths: | 403 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
aimi's History:
Events | Sessions | Awards (20) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
|
Kills needed: 5 (95%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | aimi | 0d 06:12:09h | 2024-08-20 19:08:50 | 333 | 275 | 1.21 | 129 | 0.39 | 0 | 13.6% |
2 | (1)our world now | 0d 00:29:35h | 2024-08-08 21:44:51 | 20 | 23 | 0.87 | 9 | 0.45 | 0 | 8.6% |
3 | o.W.n aimi | 0d 00:00:27h | 2024-08-08 21:09:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | reino de basados servidor de po | 0d 00:02:41h | 2024-08-08 21:09:20 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 18.4% |
5 | eustaquio | 0d 01:10:27h | 2022-07-21 23:02:07 | 76 | 45 | 1.69 | 48 | 0.63 | 0 | 20.7% |
6 | D4rk | 0d 01:04:33h | 2021-08-28 19:10:03 | 63 | 57 | 1.11 | 13 | 0.21 | 0 | 36.9% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1727 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1727 Seconds
All images are copyrighted by their respective owners.
[Admin]