Player Information
Nerd's History:
Events | Sessions | Awards (42) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Nerd | |
Location: Mexico | |
Steam: STEAM_0:0:159608285 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ST Official |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Aug. 20th, 2024 @ 18:11:05 |
Total Connection Time: | 0d 11:56:01h |
Average Ping:* | - |
Favorite Server:* | 24/7 [N/U]Office[Stats] |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 6% | |
Points: | 5,874 | |
Rank: | 2 | |
Kills per Minute: | 0.78 | |
Kills per Death: | 1.0734 (0.84*) | |
Headshots per Kill: | 0.4371 (0.5952*) | |
Shots per Kill: | 28.74 | |
Weapon Accuracy: | 15.2% (13%*) | |
Headshots: | 243 (25*) | |
Kills: | 556 (42*) | |
Deaths: | 518 (50*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 26 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Nerd's History:
Events | Sessions | Awards (42) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
Kills needed: 44 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nerd | 0d 10:48:27h | 2024-08-20 19:08:46 | 506 | 466 | 1.09 | 221 | 0.44 | 0 | 15.4% |
2 | (2)our world now | 0d 00:29:37h | 2024-08-08 21:45:11 | 26 | 20 | 1.30 | 13 | 0.50 | 0 | 13.0% |
3 | (2)aimi | 0d 00:32:49h | 2024-01-19 16:31:14 | 22 | 29 | 0.76 | 8 | 0.36 | 0 | 14.2% |
4 | ferret | 0d 00:03:02h | 2024-01-19 15:58:23 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 8.8% |
5 | ferrets | 0d 00:01:25h | 2024-01-19 15:55:22 | 0 | 1 | 0.00 | 0 | - | 0 | 15.8% |
6 | (1)ferret | 0d 00:00:41h | 2024-01-19 15:53:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 25 times | 75 |
2 | Double Kill (2 kills) | 9 times | 9 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 28 | 66.67% | 21 | 84.00% | 0.75 | |||
2 | 1.00 | 5 | 11.90% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 3 | 7.14% | 2 | 8.00% | 0.67 | |||
4 | 1.50 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 1 | 2.38% | 1 | 4.00% | 1.00 | |||
7 | 1.00 | 1 | 2.38% | 1 | 4.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 634 | 108 | 4,604 | 21 | 28 | 7.0000 | 17.0% | 42.6 | 22.6 | |
2 | 19 | 8 | 768 | 0 | 5 | 5.0000 | 42.1% | 96.0 | 3.8 | |
3 | 43 | 10 | 419 | 2 | 3 | 3.0000 | 23.3% | 41.9 | 14.3 | |
4 | 64 | 15 | 225 | 0 | 2 | 2.0000 | 23.4% | 15.0 | 32.0 | |
5 | 42 | 6 | 188 | 0 | 2 | 2.0000 | 14.3% | 31.3 | 21.0 | |
6 | 13 | 2 | 179 | 1 | 1 | 1.0000 | 15.4% | 89.5 | 13.0 | |
7 | 77 | 8 | 254 | 1 | 1 | 1.0000 | 10.4% | 31.8 | 77.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 306 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 108 | 21 | 36 | 17 | 15 | 6 | 7 | 6 | 20.4% | 68.5% | 11.1% | |
2 | 15 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 20.0% | 73.3% | 6.7% | |
3 | 10 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0% | 70.0% | 20.0% | |
4 | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 37.5% | 62.5% | 0.0% | |
5 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 50.0% | 37.5% | 12.5% | |
6 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 33.3% | 50.0% | 16.7% | |
7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3757 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3757 Seconds
All images are copyrighted by their respective owners.
[Admin]