Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-14 08:33:23 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:33:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:33:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:33:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:33:22 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:33:22 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:32:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:32:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:32:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:32:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:32:08 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:31:34 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:59 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:58 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:56 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:56 | Kill | I killed .:BOT:. Wade with a headshot from ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:56 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:30:00 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:48 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:42 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:22 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:29:17 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:28:40 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:51 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:51 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:12 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:12 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:27:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:26:32 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:25:54 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:25:08 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-14 08:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
Go to: .:BOT:. Reed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1265 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1265 Seconds
All images are copyrighted by their respective owners.
[Admin]