Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-12 23:30:51 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:51 | Kill | I killed .:BOT:. Gabe with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:51 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:37 | Kill | I killed .:BOT:. Ted with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:37 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:33 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:09 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:30:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:28:05 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:26:56 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:26:49 | Kill | I killed .:BOT:. Gabe with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:26:49 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:26:11 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:25:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:25:48 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:25:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:25:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:25:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:37 | Kill | I killed .:BOT:. Gabe with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:37 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:15 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:21:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:44 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:13 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:24 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:24 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:09 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:16:48 | Death | .:BOT:. Ted killed me with sg552. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:16:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:16:37 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:16:25 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
Page: First page ... 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190
Go to: .:BOT:. Seth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.193 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.193 Seconds
All images are copyrighted by their respective owners.
[Admin]