Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-12 23:19:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:19:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:19:14 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:18:44 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:24 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:17:10 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:16:21 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:15:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:14:35 | Kill | I killed .:BOT:. Ted with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:14:35 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:52 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:52 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:09 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:13:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:12:06 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:42 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:41 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:41 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:11:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:10:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:10:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:10:36 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:10:05 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:10:05 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:09:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:09:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:28 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-12 23:08:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
Page: First page ... 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173
Go to: .:BOT:. Reed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1837 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1837 Seconds
All images are copyrighted by their respective owners.
[Admin]