Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-13 03:17:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:16:25 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:15:56 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:15:25 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:15:25 | Kill | I killed .:BOT:. Ted with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:15:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:15:18 | Kill | I killed .:BOT:. Wade with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:14:17 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:14:17 | Kill | I killed .:BOT:. Gabe with a headshot from ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:14:17 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:14:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:13:46 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:12:14 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:12:14 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:10:36 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:10:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:10:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:10:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:09:49 | Death | .:BOT:. Ted killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:08:32 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:07:08 | Death | .:BOT:. Ted killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:06:09 | Death | .:BOT:. Ted killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:05:25 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:04:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:03:19 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:01:17 | Death | .:BOT:. Wade killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:01:15 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 03:00:33 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:40 | Death | .:BOT:. Ted killed me with sg552. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:35 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:32 | Kill | I killed .:BOT:. Gabe with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:32 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:09 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:59:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:58:18 | Death | .:BOT:. Gabe killed me with p90. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:57:09 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:57:09 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:57:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:57:05 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:15 | Death | .:BOT:. Ted killed me with galil. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 02:56:14 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
Page: First page ... 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 ... Last page
Go to: .:BOT:. Reed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1557 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1557 Seconds
All images are copyrighted by their respective owners.
[Admin]