Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-12-13 07:20:03 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:20:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:18:42 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:18:06 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:18:06 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:18:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:43 | Kill | I killed .:BOT:. Wade with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:43 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:23 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:22 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:22 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:21 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:17:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:02 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:16:02 | Kill | I killed .:BOT:. Gabe with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:21 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:21 | Kill | I killed .:BOT:. Wade with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:15:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:14:38 | Kill | I killed .:BOT:. Gabe with a headshot from m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:14:38 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:13:24 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:12:57 | Kill | I killed .:BOT:. Ted with m4a1. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:12:33 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:12:24 | Death | .:BOT:. Ted killed me with ak47. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:11:53 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
2024-12-13 07:11:52 | Death | .:BOT:. Ted killed me with sg552. | 24/7 [N/U]Office_Unlimited(66 tic)(HLstats) | cs_office_unlimited_fixed |
Page: First page ... 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 ... Last page
Go to: .:BOT:. Seth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5214 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5214 Seconds
All images are copyrighted by their respective owners.
[Admin]