Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-21 | Top grenadier | kills with grenade | 1 |
2022-12-22 | AK47 | kills with ak47 | 2 |
2022-12-22 | Desert Eagle | kills with deagle | 3 |
2022-12-22 | Five Seven | kills with fiveseven | 1 |
2022-12-22 | Galil | kills with galil | 1 |
2022-12-22 | Headshot King | shots in the head | 2 |
2022-12-22 | Mac 10 | kills with mac10 | 1 |
2022-12-22 | P 228 | kills with p228 | 2 |
2022-12-22 | Scout Elite | kills with scout | 1 |
2022-12-22 | SG 552 | kills with sg552 | 1 |
2022-12-22 | UMP 45 | kills with ump45 | 1 |
2022-12-22 | USP Master | kills with usp | 1 |
Go to: Wayne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]