Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-15 | SG 552 | kills with sg552 | 1 |
2022-02-15 | Para | kills with m249 | 2 |
2022-02-15 | MP5 Navy | kills with mp5 | 1 |
2022-02-15 | Mac 10 | kills with mac10 | 1 |
2022-02-15 | M3 Shotgun | kills with m3 shotgun | 2 |
2022-02-15 | Glock | kills with glock | 1 |
2022-02-15 | Galil | kills with galil | 1 |
2022-02-15 | G3 SG1 | kills with g3sg1 | 1 |
2022-02-09 | USP Master | kills with usp | 1 |
2022-02-09 | TMP | kills with tmp | 1 |
2022-02-09 | Headshot King | shots in the head | 1 |
2022-02-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-02-09 | AWP | kills with awp | 1 |
Go to: Salamander09's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]