Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-31 | TMP | kills with tmp | 1 |
2022-02-01 | Galil | kills with galil | 1 |
2022-02-01 | Glock | kills with glock | 1 |
2022-02-01 | Headshot King | shots in the head | 1 |
2022-02-01 | Para | kills with m249 | 1 |
2022-02-01 | SG 552 | kills with sg552 | 1 |
2022-02-03 | AWP | kills with awp | 2 |
2022-02-06 | Fusil Automatique | kills with famas | 1 |
2022-02-06 | P 90 | kills with p90 | 2 |
2022-02-06 | Steyr Aug | kills with aug | 1 |
2022-02-06 | USP Master | kills with usp | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]