Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-06 | SG 550 | kills with sg550 | 4 |
2022-02-06 | Headshot King | shots in the head | 3 |
2022-02-06 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2022-02-03 | Top grenadier | kills with grenade | 1 |
2022-02-03 | Galil | kills with galil | 1 |
2022-02-03 | G3 SG1 | kills with g3sg1 | 2 |
2022-02-03 | AK47 | kills with ak47 | 2 |
2022-02-01 | Steyr Aug | kills with aug | 1 |
2022-01-31 | SG 552 | kills with sg552 | 1 |
Go to: Marty MacFlay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]