Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-13 | Glock | kills with glock | 2 |
2022-02-13 | Desert Eagle | kills with deagle | 1 |
2022-02-13 | AWP | kills with awp | 1 |
2022-02-12 | SG 550 | kills with sg550 | 2 |
2021-03-21 | Mac 10 | kills with mac10 | 1 |
2021-03-21 | G3 SG1 | kills with g3sg1 | 1 |
2021-03-20 | USP Master | kills with usp | 1 |
2021-03-20 | Top Hostage Rescuer | hostages rescued | 1 |
2021-03-20 | TMP | kills with tmp | 1 |
2021-03-20 | Headshot King | shots in the head | 1 |
2021-03-20 | Fusil Automatique | kills with famas | 1 |
2021-03-17 | Steyr Aug | kills with aug | 1 |
Go to: KeemScarce's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0124 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0124 Seconds
All images are copyrighted by their respective owners.
[Admin]