Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-28 | AK47 | kills with ak47 | 1 |
2021-01-28 | Galil | kills with galil | 1 |
2021-01-28 | USP Master | kills with usp | 1 |
2021-01-29 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-01-29 | Fusil Automatique | kills with famas | 1 |
2021-01-29 | Headshot King | shots in the head | 2 |
2021-01-29 | Top grenadier | kills with grenade | 1 |
2021-01-29 | Top Hostage Rescuer | hostages rescued | 1 |
2021-02-26 | Knife Maniac | knifings | 2 |
2021-02-26 | P 228 | kills with p228 | 2 |
2021-02-26 | SG 552 | kills with sg552 | 1 |
Go to: 3DW4R's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0125 Seconds
All images are copyrighted by their respective owners.
[Admin]