Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-09-04 | Top Hostage Rescuer | hostages rescued | 6 |
2022-09-04 | Colt M4A1 Carbine | kills with m4a1 | 9 |
2022-09-03 | Headshot King | shots in the head | 3 |
2022-08-21 | Glock | kills with glock | 1 |
2022-08-21 | AK47 | kills with ak47 | 4 |
2022-08-06 | Desert Eagle | kills with deagle | 3 |
2022-04-17 | G3 SG1 | kills with g3sg1 | 1 |
2022-04-16 | Scout Elite | kills with scout | 3 |
2022-02-27 | USP Master | kills with usp | 1 |
2022-02-27 | Fusil Automatique | kills with famas | 1 |
2022-02-13 | SG 550 | kills with sg550 | 3 |
2022-02-12 | Top grenadier | kills with grenade | 1 |
Go to: Osakar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0445 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0445 Seconds
All images are copyrighted by their respective owners.
[Admin]