Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-09-03 | P 90 | kills with p90 | 7 |
2022-08-21 | Top Hostage Rescuer | hostages rescued | 4 |
2022-08-21 | Top grenadier | kills with grenade | 1 |
2022-08-05 | UMP 45 | kills with ump45 | 5 |
2022-08-05 | Knife Maniac | knifings | 4 |
2022-07-29 | Steyr Aug | kills with aug | 3 |
2022-04-17 | XM automatic Shotgun | kills with xm1014 | 6 |
2022-04-16 | Headshot King | shots in the head | 1 |
2022-04-16 | Glock | kills with glock | 2 |
2022-04-10 | USP Master | kills with usp | 2 |
2022-02-04 | MP5 Navy | kills with mp5 | 1 |
2021-01-13 | Para | kills with m249 | 3 |
Go to: Nameless's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]