Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-06 | Desert Eagle | kills with deagle | 1 |
2021-01-10 | USP Master | kills with usp | 2 |
2021-01-10 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2021-01-06 | Top Hostage Rescuer | hostages rescued | 3 |
2021-01-06 | SG 550 | kills with sg550 | 1 |
2021-01-03 | Headshot King | shots in the head | 3 |
2020-12-27 | Top grenadier | kills with grenade | 1 |
2020-12-27 | Para | kills with m249 | 2 |
2020-12-24 | AWP | kills with awp | 1 |
Go to: KilitoRen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0146 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0146 Seconds
All images are copyrighted by their respective owners.
[Admin]