Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-29 | P 228 | kills with p228 | 1 |
2021-01-29 | Galil | kills with galil | 2 |
2020-12-24 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-12-24 | USP Master | kills with usp | 1 |
2020-12-24 | P 90 | kills with p90 | 1 |
2020-12-24 | Mac 10 | kills with mac10 | 1 |
2020-12-24 | Knife Maniac | knifings | 1 |
2020-12-24 | Desert Eagle | kills with deagle | 1 |
Go to: Jochey124's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]