Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-11-28 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-11-28 | USP Master | kills with usp | 1 |
2020-11-28 | Top Hostage Rescuer | hostages rescued | 1 |
2020-11-28 | P 90 | kills with p90 | 1 |
2020-11-28 | Headshot King | shots in the head | 1 |
2020-11-28 | Desert Eagle | kills with deagle | 1 |
Go to: TheSuppaOnion's Statistics
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0017 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 11 queries, generated this page in 0.0017 Seconds
All images are copyrighted by their respective owners.
[Admin]