Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-29 | UMP 45 | kills with ump45 | 1 |
2020-05-31 | Dual Berretta Elites | kills with elite | 2 |
2022-08-22 | AK47 | kills with ak47 | 1 |
2022-08-22 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-08-22 | Headshot King | shots in the head | 1 |
2022-08-22 | Top Hostage Rescuer | hostages rescued | 1 |
2022-08-22 | USP Master | kills with usp | 2 |
2022-08-28 | Glock | kills with glock | 1 |
2022-08-28 | Knife Maniac | knifings | 1 |
2022-08-28 | MP5 Navy | kills with mp5 | 5 |
Go to: ronaldp1404's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1035 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1035 Seconds
All images are copyrighted by their respective owners.
[Admin]