HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day Player Count for the Day sort-descending.gif
91 2024-01-27  valen 2 kills with m3 shotgun
92 2022-12-31  solo Gaster 2 kills with m3 shotgun
93 2023-06-28  snaggel scoggol 2 kills with m3 shotgun
94 2022-11-25  Si dios fuera basado: 2 kills with m3 shotgun
95 2022-09-03  Seagull [メモカ] 2 kills with m3 shotgun
96 2021-01-23  Lou Frescoo 2 kills with m3 shotgun
97 2022-11-29  Linus Sex Tips 2 kills with m3 shotgun
98 2023-12-31  limetuna 2 kills with m3 shotgun
99 2024-01-01  limetuna 2 kills with m3 shotgun
100 2021-02-26  Harry S. Dripman 2 kills with m3 shotgun
101 2023-06-23  gru 2 kills with m3 shotgun
102 2021-02-28  fledgling 2 kills with m3 shotgun
103 2022-07-30  Fire Punch 2 kills with m3 shotgun
104 2022-09-04  Fire Punch 2 kills with m3 shotgun
105 2021-01-02  Fersonic 2 kills with m3 shotgun
106 2022-11-12  edward.euc.bez 2 kills with m3 shotgun
107 2022-08-22  e7018 2 kills with m3 shotgun
108 2022-01-22  Creคᵐ 2 kills with m3 shotgun
109 2024-01-16  Como tan muchacho 2 kills with m3 shotgun
110 2021-03-06  CENÐER 2 kills with m3 shotgun
111 2021-02-12  Bobert 2 kills with m3 shotgun
112 2023-05-13  blue 2 kills with m3 shotgun
113 2021-01-08  ♡ ℝ ε ɨ ♡ 1 kills with m3 shotgun
114 2024-01-03  XhanderX 1 kills with m3 shotgun
115 2022-12-16  Where The Fun Begins 1 kills with m3 shotgun
116 2020-12-04  thebitch 1 kills with m3 shotgun
117 2021-09-11  The Dream Walker 1 kills with m3 shotgun
118 2021-03-14  Sr.Leander 1 kills with m3 shotgun
119 2020-03-22  riff.lord 1 kills with m3 shotgun
120 2020-06-26  Reytox345 1 kills with m3 shotgun


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0763 Seconds
All images are copyrighted by their respective owners.

[Admin]