HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day Player Count for the Day sort-descending.gif
61 2021-01-11   4 kills with m3 shotgun
62 2022-11-26  ESKODRA 4 kills with m3 shotgun
63 2020-12-21  Dreamparalyze 4 kills with m3 shotgun
64 2021-03-17  Deceased Idiot 4 kills with m3 shotgun
65 2021-01-01  Curb 4 kills with m3 shotgun
66 2020-03-24  alfonso.rovagnati 4 kills with m3 shotgun
67 2020-12-06  ✡☣(_TR4P_G4MER_) ☣✡ 3 kills with m3 shotgun
68 2023-12-25  zonercx 3 kills with m3 shotgun
69 2023-06-20  wamanger 3 kills with m3 shotgun
70 2021-01-07  vlack 3 kills with m3 shotgun
71 2022-12-03  uwuboy 3 kills with m3 shotgun
72 2023-07-01  Trev0r 3 kills with m3 shotgun
73 2021-01-04  Sui-chan is cute today 3 kills with m3 shotgun
74 2021-03-20  Sr.Leander 3 kills with m3 shotgun
75 2022-07-29  Placido123 3 kills with m3 shotgun
76 2022-04-28  Mr. A 3 kills with m3 shotgun
77 2021-02-20  Misoyama 3 kills with m3 shotgun
78 2020-05-31  marois21 3 kills with m3 shotgun
79 2022-11-23  MarcoxGaming 3 kills with m3 shotgun
80 2020-04-15  Lou Frescoo 3 kills with m3 shotgun
81 2024-01-11  JUANCHI GS3 3 kills with m3 shotgun
82 2022-07-07  José Jackson 3 kills with m3 shotgun
83 2020-04-09  John D. "Rockin' You Fella" 3 kills with m3 shotgun
84 2022-02-18  JaguerzForce 3 kills with m3 shotgun
85 2021-03-25  J Plays 3 kills with m3 shotgun
86 2021-03-21  GrandeFupae 3 kills with m3 shotgun
87 2023-05-19  FueMiAparatoReproductor 3 kills with m3 shotgun
88 2020-04-06  Critter 3 kills with m3 shotgun
89 2021-01-22  ★DON RUSSO☭ 2 kills with m3 shotgun
90 2020-04-17  [N]orthernLights 2 kills with m3 shotgun


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.3555 Seconds
All images are copyrighted by their respective owners.

[Admin]