HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Peru 1,142 0 Points 45 0d 21:59:05h 709 704 1.01
2  United States of America 1,044 0 Points 35 0d 15:11:10h 169 171 0.99
3  Colombia 1,068 0 Points 13 0d 05:06:25h 85 80 1.06
4  Ecuador 1,826 0 Points 8 1d 13:28:18h 792 841 0.94
5  Venezuela 1,064 0 Points 7 0d 01:38:00h 49 44 1.11
6  Argentina 1,000 0 Points 7 0d 00:30:46h 0 0 0.00
7  Chile 1,172 0 Points 4 0d 01:42:29h 68 68 1.00
8  Bolivia 1,000 0 Points 4 0d 00:08:32h 0 0 0.00
9  Mexico 1,000 0 Points 4 0d 00:07:30h 0 0 0.00
10  Canada 1,000 0 Points 3 0d 00:05:18h 0 0 0.00
11  Russian Federation 1,000 0 Points 3 0d 00:13:17h 0 0 0.00




Show only clans with or more members from a total of 22 countrys
Go to: N/U [ 24/7 Office ] 66TIC [Stats]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.

[Admin]