HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Peru 1,662 0 Points 29 2d 08:09:15h 2,166 2,044 1.06
2  Mexico 1,306 0 Points 5 0d 08:35:54h 176 168 1.05
3  Ecuador 1,268 0 Points 4 0d 05:14:28h 89 99 0.90
4  United States of America 1,146 0 Points 35 1d 01:41:49h 617 606 1.02
5  Venezuela 1,064 0 Points 5 0d 01:57:32h 24 30 0.80
6  Argentina 1,017 0 Points 4 0d 00:43:40h 8 11 0.73
7  Brazil 1,000 0 Points 3 0d 00:04:18h 0 0 0.00
8  Canada 1,000 0 Points 6 0d 00:36:14h 0 0 0.00
9  Chile 1,000 0 Points 5 0d 00:02:57h 0 0 0.00
10  Colombia 1,000 0 Points 3 0d 00:03:43h 0 0 0.00
11  France 1,000 0 Points 3 0d 00:03:56h 0 0 0.00
12  Poland 1,000 0 Points 6 0d 00:04:55h 0 0 0.00
13  Russian Federation 1,000 0 Points 17 0d 00:24:58h 0 0 0.00
14  Turkey 1,000 0 Points 3 0d 00:04:00h 0 0 0.00
15  Ukraine 1,000 0 Points 5 0d 03:44:52h 0 0 0.00




Show only clans with or more members from a total of 31 countrys
Go to: N/U [ 24/7 Office ] 66TIC [Stats]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.

[Admin]