HLstatsX Community Edition
  • PF2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 16,737 kills with 4,136 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 6,755 40.36% 1,722 41.63% 0.25
2 Kalashnikov AK-47 1.00 5,583 33.36% 1,356 32.79% 0.24
3 FN P90 1.20 1,961 11.72% 429 10.37% 0.22
4 Fusil Automatique 1.00 1,080 6.45% 309 7.47% 0.29
5 Sig Sauer SG-552 Commando 1.00 514 3.07% 123 2.97% 0.24
6 Galil 1.10 372 2.22% 88 2.13% 0.24
7 Benelli/H&K M4 Super 90 XM1014 1.10 245 1.46% 90 2.18% 0.37
8 High Explosive Grenade 1.80 66 0.39% 0 0.00% 0.00
9 H&K USP .45 Tactical 1.40 62 0.37% 7 0.17% 0.11
10 Desert Eagle .50AE 1.20 36 0.22% 4 0.10% 0.11
11 Sig Sauer P-228 1.50 23 0.14% 4 0.10% 0.17
12 FN Five-Seven 1.50 19 0.11% 2 0.05% 0.11
13 Glock 18 Select Fire 1.40 9 0.05% 0 0.00% 0.00
14 Dual Beretta 96G Elite 1.40 6 0.04% 1 0.02% 0.17
15 Arctic Warfare Magnum (Police) 1.00 6 0.04% 1 0.02% 0.17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0022 Seconds
All images are copyrighted by their respective owners.

[Admin]