Ribbon Details
Award of Dual Beretta Elites
Back to Ribbons
Award of Dual Beretta Elites
Rank | Player | Daily awards | |
1 | ʙɪʟʟyᴍᴀxᴛʀᴇx | 5 times | Dual Berretta Elites |
2 | JTUDRED09 | 3 times | Dual Berretta Elites |
3 | Champagne Rocko | 3 times | Dual Berretta Elites |
4 | [AOB] ColD-SteE| | 2 times | Dual Berretta Elites |
5 | Wayne Kerr | 2 times | Dual Berretta Elites |
6 | Symbols | 2 times | Dual Berretta Elites |
7 | Santynnr | 2 times | Dual Berretta Elites |
8 | ronaldp1404 | 2 times | Dual Berretta Elites |
9 | MR.LOL | 2 times | Dual Berretta Elites |
10 | MainYeti7404242 | 2 times | Dual Berretta Elites |
11 | l3ecker | 2 times | Dual Berretta Elites |
12 | DudeGuy | 2 times | Dual Berretta Elites |
13 | DoteroMauricio - Discovery | 2 times | Dual Berretta Elites |
14 | d0zzy | 2 times | Dual Berretta Elites |
15 | Crow723_S☆ | 2 times | Dual Berretta Elites |
16 | Ⲁⲅⲁⲧⲏⲟⲅⲛ Ⳕⲁ | 1 times | Dual Berretta Elites |
17 | ♔_Marselo_♔ | 1 times | Dual Berretta Elites |
18 | Ł㊁⊂㊁ | 1 times | Dual Berretta Elites |
19 | _kps | 1 times | Dual Berretta Elites |
20 | [Fıghtıng-Falcon] | 1 times | Dual Berretta Elites |
21 | Zhul'Rakasch | 1 times | Dual Berretta Elites |
22 | Yukon Cornelius | 1 times | Dual Berretta Elites |
23 | Y.M | 1 times | Dual Berretta Elites |
24 | uwuboy | 1 times | Dual Berretta Elites |
25 | Umpaw4яッ | 1 times | Dual Berretta Elites |
26 | Turtle | 1 times | Dual Berretta Elites |
27 | Toxix | 1 times | Dual Berretta Elites |
28 | tompe | 1 times | Dual Berretta Elites |
29 | thebitch | 1 times | Dual Berretta Elites |
30 | Seagull [メモカ] | 1 times | Dual Berretta Elites |
31 | Ruffalyn | 1 times | Dual Berretta Elites |
32 | Rod | 1 times | Dual Berretta Elites |
33 | ref | 1 times | Dual Berretta Elites |
34 | Proffesor Xavier. | 1 times | Dual Berretta Elites |
35 | Placido123 | 1 times | Dual Berretta Elites |
36 | pepeamaru09 | 1 times | Dual Berretta Elites |
37 | panda_SmokeyJones | 1 times | Dual Berretta Elites |
38 | No | 1 times | Dual Berretta Elites |
39 | nickname | 1 times | Dual Berretta Elites |
40 | Nep_Abyss | 1 times | Dual Berretta Elites |
41 | NeonDLS | 1 times | Dual Berretta Elites |
42 | munchycats | 1 times | Dual Berretta Elites |
43 | Mrtreecko2022 | 1 times | Dual Berretta Elites |
44 | MeatSacks | 1 times | Dual Berretta Elites |
45 | Mcor1ng | 1 times | Dual Berretta Elites |
46 | MataSuegra | 1 times | Dual Berretta Elites |
47 | Lou Frescoo | 1 times | Dual Berretta Elites |
48 | Lawful Wife | 1 times | Dual Berretta Elites |
49 | La mort | 1 times | Dual Berretta Elites |
50 | KYOTO64 | 1 times | Dual Berretta Elites |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0644 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0644 Seconds
All images are copyrighted by their respective owners.
[Admin]