Ribbon Details
Award of Headshots
Back to Ribbons
Award of Headshots
Rank | Player | Daily awards | |
1 | zonercx | 6 times | Headshot King |
2 | uwuboy | 6 times | Headshot King |
3 | Lou Frescoo | 5 times | Headshot King |
4 | Ignis Iudex | 5 times | Headshot King |
5 | Pomdeterre | 4 times | Headshot King |
6 | Nerd | 4 times | Headshot King |
7 | Josbit | 4 times | Headshot King |
8 | EXDrewski | 4 times | Headshot King |
9 | Dreamparalyze | 4 times | Headshot King |
10 | blue | 4 times | Headshot King |
11 | Baphomet | 4 times | Headshot King |
12 | valen | 3 times | Headshot King |
13 | Umpaw4яッ | 3 times | Headshot King |
14 | TheJDF | 3 times | Headshot King |
15 | Taip3 | 3 times | Headshot King |
16 | Symbols | 3 times | Headshot King |
17 | Sr.Leander | 3 times | Headshot King |
18 | Sektor Ta Ta Ta | 3 times | Headshot King |
19 | Seagull [メモカ] | 3 times | Headshot King |
20 | Rob | 3 times | Headshot King |
21 | Osakar | 3 times | Headshot King |
22 | Marty MacFlay | 3 times | Headshot King |
23 | La mort | 3 times | Headshot King |
24 | KilitoRen | 3 times | Headshot King |
25 | jare | 3 times | Headshot King |
26 | HealthCareAgent | 3 times | Headshot King |
27 | 陈星池 | 2 times | Headshot King |
28 | yexxd141 | 2 times | Headshot King |
29 | word.1tachi@nu | 2 times | Headshot King |
30 | WintryFiber9858 | 2 times | Headshot King |
31 | Wayne | 2 times | Headshot King |
32 | Sui-chan is cute today | 2 times | Headshot King |
33 | SOCEMUNS | 2 times | Headshot King |
34 | Santynnr | 2 times | Headshot King |
35 | nickname | 2 times | Headshot King |
36 | l3ecker | 2 times | Headshot King |
37 | Jhon Wick | 2 times | Headshot King |
38 | eXtreme | 2 times | Headshot King |
39 | Exiliado | 2 times | Headshot King |
40 | durzonaut | 2 times | Headshot King |
41 | DudeGuy | 2 times | Headshot King |
42 | DARKiller(Qc) | 2 times | Headshot King |
43 | Critter | 2 times | Headshot King |
44 | Criss | 2 times | Headshot King |
45 | Corn on the cob | 2 times | Headshot King |
46 | Boggy125 | 2 times | Headshot King |
47 | anafei.exe | 2 times | Headshot King |
48 | Afghan murderer | 2 times | Headshot King |
49 | <#90F> Neggatron | 2 times | Headshot King |
50 | 3DW4R | 2 times | Headshot King |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0623 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0623 Seconds
All images are copyrighted by their respective owners.
[Admin]