HLstatsX Community Edition
  • PF2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Lance Corporal
Rank Player Kills Skill sort-descending.gif
1  Sektor Ta Ta Ta 299 4,030
2  notoriousmarko_ 275 3,656
3  DoteroMauricio - Discovery 243 3,620
4  Jucie 255 3,594
5  Criss 252 3,546
6  boyfrendkeith2450 261 3,492
7  valichomh 259 3,450
8  milanesa300 238 3,402
9  Pomdeterre 279 3,399
10  nickname 224 3,366
11  d0zzy 205 3,292
12  SOCEMUNS 222 3,285
13  [ZG] り乇丂イ尺のリ 231 3,275
14  yizzzz 237 3,260
15  Critter 261 3,211
16  Skitt# 213 3,207
17  Josbit 206 3,201
18  Marty MacFlay 231 3,128
19  jare 267 3,121
20  lucketa 229 3,038
21  durzonaut 213 3,018
22  Wayne 212 2,970
23  Corn on the cob 210 2,970
24  Chesi 246 2,768





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0084 Seconds
All images are copyrighted by their respective owners.

[Admin]