HLstatsX Community Edition
  • PF2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  Gyl_GomZ 184 3,804
2  (3)our world now 188 3,253
3  MataSuegra 159 3,153
4  DARKiller(Qc) 168 3,149
5  _JoJo_ 154 3,117
6  Moonsito 168 3,011
7  Demian no Tenshin 199 2,973
8  mark_2 179 2,969
9  Anonimus 158 2,957
10  Running Bullseye 139 2,863
11  Supa 182 2,850
12  ZackSnow 192 2,845
13  Dreamparalyze 177 2,782
14  franvettral 192 2,764
15  Moonlight 148 2,759
16  7UP 149 2,729
17  3DW4R 169 2,725
18  IF WE KILL ALL OUR ENEMIES 183 2,667
19  KeemScarce 173 2,666
20  SUPA 151 2,631
21  陈星池 144 2,604
22  XX_EPICΦUCKER8008_XX_916637 122 2,598
23  EXDrewski 191 2,592
24  ariana*-* 104 2,572
25  elvis_14_1294 150 2,562
26  al21 146 2,556
27  ElQuesoHelado 191 2,544
28  el H 123 2,520
29  Victor110102 147 2,506
30  Lucineitor 158 2,501
31  Kudoharu7 192 2,500
32  JTUDRED09 171 2,479
33  Mcor1ng 124 2,470
34  BlackPig1414 158 2,456
35  |U.C| Umbr3lla Corporation 126 2,440
36  Social Samuel 144 2,430
37  aoikagenazo 145 2,430
38  NJ(732)G00N 157 2,391
39  La mort 126 2,363
40  Dutche Fire 119 2,362
41  Killshot [ZG] 130 2,323
42  ISO ϻᵃᶜʰᶤᶰᵃ 152 2,290
43  JNasty 124 2,273
44  panda_SmokeyJones 123 2,263
45  Ⲁⲅⲁⲧⲏⲟⲅⲛ Ⳕⲁ 130 2,261
46  2d2 121 2,254
47  IG felipesal_13 118 2,213
48  HEKy 115 2,203
49  AzHad17 155 2,200
50  Issei 151 2,195


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.

[Admin]