Country Information
Statistics Summary | ||
Country: | Guatemala | |
Activity: |
|
34.33% |
Members: | 3 active members | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Avg. Member Points: | 1,000 | |
Avg. Connection Time: | 0d 00:02:12h | |
Total Connection Time: | 0d 00:06:35h |
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | >Anguz | 1,000 | 0d 00:03:14h | 0 | 0.00% | 0 | 0.00 | |||
2 | luisjaguirre0 | 1,000 | 0d 00:03:20h | 0 | 0.00% | 0 | 0.00 | |||
3 | ♘AloNzo♘ | 1,000 | 0d 00:00:01h | 0 | 0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0105 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0105 Seconds
All images are copyrighted by their respective owners.
[Admin]