Daily Award Details
Glock
Back to Daily Awards
Glock
Rank | Day | Player | Count for the Day |
1 | 2024-09-20 | 333 bunnyHoPINg | Freez-Blood.r | 1 kills with glock |
2 | 2024-09-15 | jare | 1 kills with glock |
3 | 2024-09-08 | sheepy166 | 3 kills with glock |
4 | 2024-09-02 | s4msite | 2 kills with glock |
5 | 2024-08-16 | Nerd | 1 kills with glock |
6 | 2024-08-11 | IG felipesal_13 | 4 kills with glock |
7 | 2024-05-05 | Baphomet | 1 kills with glock |
8 | 2024-01-30 | Santynnr | 3 kills with glock |
9 | 2024-01-27 | milanesa300 | 2 kills with glock |
10 | 2024-01-21 | Napoleon with a mullet. | 4 kills with glock |
11 | 2024-01-20 | NNk | 2 kills with glock |
12 | 2024-01-19 | Santynnr | 2 kills with glock |
13 | 2024-01-16 | VaporMAX | 1 kills with glock |
14 | 2024-01-12 | el H | 4 kills with glock |
15 | 2024-01-11 | botssyGamerSmurf | 1 kills with glock |
16 | 2024-01-10 | <#90F> Neggatron | 5 kills with glock |
17 | 2024-01-09 | <#90F> Neggatron | 5 kills with glock |
18 | 2024-01-08 | lucketa | 1 kills with glock |
19 | 2024-01-07 | Sektor Ta Ta Ta | 1 kills with glock |
20 | 2024-01-05 | lucketa | 2 kills with glock |
21 | 2024-01-04 | el H | 3 kills with glock |
22 | 2024-01-03 | VaporMAX | 1 kills with glock |
23 | 2024-01-02 | Reninhu | 2 kills with glock |
24 | 2024-01-01 | limetuna | 5 kills with glock |
25 | 2023-12-31 | amelia | 3 kills with glock |
26 | 2023-12-30 | ZackSnow | 1 kills with glock |
27 | 2023-12-29 | A Simple Pegster | 1 kills with glock |
28 | 2023-12-28 | ༒ III REICH ༒ | 2 kills with glock |
29 | 2023-12-27 | Armyforce 4665 | 1 kills with glock |
30 | 2023-12-26 | ༒ III REICH ༒ | 3 kills with glock |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0113 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0113 Seconds
All images are copyrighted by their respective owners.
[Admin]