Daily Award Details
Scout Elite
Back to Daily Awards
Scout Elite
Rank | Day | Player | Count for the Day |
1 | 2024-09-08 | hope you have a good night | 6 kills with scout |
2 | 2024-08-20 | Y.M | 2 kills with scout |
3 | 2024-08-18 | DemonPS3* | 1 kills with scout |
4 | 2024-08-16 | Y.M | 5 kills with scout |
5 | 2024-08-15 | valen | 12 kills with scout |
6 | 2024-08-11 | 7UP | 4 kills with scout |
7 | 2024-08-08 | Y.M | 3 kills with scout |
8 | 2024-01-30 | Nerd | 1 kills with scout |
9 | 2024-01-27 | d0zzy | 6 kills with scout |
10 | 2024-01-22 | Quique Gavilán | 5 kills with scout |
11 | 2024-01-21 | Napoleon with a mullet. | 2 kills with scout |
12 | 2024-01-20 | JTUDRED09 | 1 kills with scout |
13 | 2024-01-19 | aimi | 6 kills with scout |
14 | 2024-01-17 | pizzacasablancas | 1 kills with scout |
15 | 2024-01-16 | Sektor Ta Ta Ta | 14 kills with scout |
16 | 2024-01-12 | zonercx | 3 kills with scout |
17 | 2024-01-09 | de_After | 8 kills with scout |
18 | 2024-01-08 | Sektor Ta Ta Ta | 9 kills with scout |
19 | 2024-01-07 | Umpaw4яッ | 2 kills with scout |
20 | 2024-01-04 | el rompebarbers | 1 kills with scout |
21 | 2024-01-01 | zonercx | 3 kills with scout |
22 | 2023-12-31 | zonercx | 5 kills with scout |
23 | 2023-12-30 | LiquidPlatinum | 3 kills with scout |
24 | 2023-12-29 | zonercx | 26 kills with scout |
25 | 2023-12-28 | Reixer | 1 kills with scout |
26 | 2023-12-26 | Cat food again | 1 kills with scout |
27 | 2023-12-25 | zonercx | 5 kills with scout |
28 | 2023-12-22 | GalaxySkills456 | 1 kills with scout |
29 | 2023-06-30 | Katt (BIG SHOT) | 2 kills with scout |
30 | 2023-06-22 | Assorted Fruits | 1 kills with scout |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]