Daily Award Details
Headshot King
Back to Daily Awards
Headshot King
Rank | Day | Player | Count for the Day |
1 | 2024-12-12 | .:BOT:. Quinn | 29 shots in the head |
2 | 2024-09-20 | 333 bunnyHoPINg | Freez-Blood.r | 48 shots in the head |
3 | 2024-09-16 | La mort | 9 shots in the head |
4 | 2024-09-15 | R4tatopo | 51 shots in the head |
5 | 2024-09-13 | La mort | 4 shots in the head |
6 | 2024-09-08 | La mort | 56 shots in the head |
7 | 2024-09-02 | Coralilac | 43 shots in the head |
8 | 2024-08-24 | Vizz | 1 shots in the head |
9 | 2024-08-23 | Slap | 6 shots in the head |
10 | 2024-08-22 | fanviz! | 2 shots in the head |
11 | 2024-08-20 | Nerd | 25 shots in the head |
12 | 2024-08-18 | QUIERO SER BECARIO | 9 shots in the head |
13 | 2024-08-17 | yexxd141 | 1 shots in the head |
14 | 2024-08-16 | Y.M | 14 shots in the head |
15 | 2024-08-15 | valen | 20 shots in the head |
16 | 2024-08-11 | Skitt# | 99 shots in the head |
17 | 2024-08-09 | yexxd141 | 13 shots in the head |
18 | 2024-08-08 | Nerd | 28 shots in the head |
19 | 2024-06-20 | Diedari | 6 shots in the head |
20 | 2024-05-29 | haunter356 | 5 shots in the head |
21 | 2024-05-16 | Waiwan The Clock | 9 shots in the head |
22 | 2024-05-05 | Baphomet | 2 shots in the head |
23 | 2024-05-03 | Symbols | 5 shots in the head |
24 | 2024-02-07 | DARKiller(Qc) | 19 shots in the head |
25 | 2024-02-05 | Umpaw4яッ | 1 shots in the head |
26 | 2024-02-03 | Symbols | 3 shots in the head |
27 | 2024-02-02 | scout normal | 2 shots in the head |
28 | 2024-01-30 | Nerd | 36 shots in the head |
29 | 2024-01-27 | valen | 46 shots in the head |
30 | 2024-01-25 | Umpaw4яッ | 1 shots in the head |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0107 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0107 Seconds
All images are copyrighted by their respective owners.
[Admin]