HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  Gintoki 48 1,709
2  taer roman 47 1,707
3  neilsormed 43 1,671
4  HawkeyeWill 39 1,647
5  Lord Dustin 49 1,613
6  Gandhi 31 1,605
7  HEISENBERG 33 1,603
8  Mr. Spectate 42 1,595
9  Ducky 40 1,590
10  [AOB] ColD-SteE| 47 1,567
11  ron 36 1,567
12  Dillterrorcreed 43 1,556
13  stefanoliberale 40 1,552
14  KYOTO64 43 1,550
15  Dasir ChikitoCroquetaFanDeAdo 47 1,544
16  Chitus 49 1,536
17  Dozer Dose 48 1,530
18  Enzito020 38 1,525
19  Naiker 46 1,518
20  Genjibre 46 1,511
21  Bypupilo11 49 1,506
22  Bloodphoon's Equinox 37 1,503
23  ✪ Jeox 49 1,501
24  Boggy125 47 1,499
25  [DUDES] Shomax 38 1,498
26  Reoneru 40 1,498
27  NeonDLS 37 1,488
28  Hot/Soy 48 1,484
29  animegirlthighs 31 1,483
30  Alpiseca 45 1,482
31  Stephano 48 1,475
32  G2 Tieso 41 1,475
33  angelo 25 1,475
34  José Jackson 49 1,474
35  ДДºMK4VR6GTI 46 1,472
36  81eraldocoil 45 1,471
37  Metaconcept 44 1,469
38  Dled 49 1,466
39  anthonyxzb 46 1,466
40  Chronic 48 1,464
41  Lama_drama 49 1,459
42  HaKy 44 1,457
43  MeCubed 44 1,456
44  Setryowo 39 1,455
45  Boldrik 44 1,452
46  XxCreepyGh0stxX 46 1,449
47  Misoyama 43 1,447
48  FriedYogurt 47 1,446
49  ickyy 42 1,442
50  DickGrimes 30 1,439


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0214 Seconds
All images are copyrighted by their respective owners.

[Admin]