HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


m3 M3 Shotgun
Rank Day sort-descending.gif Player Count for the Day
31 2022-12-16  Where The Fun Begins 1 kills with m3 shotgun
32 2022-12-08  ALEXANDERL 1 kills with m3 shotgun
33 2022-12-04  Chesi 26 kills with m3 shotgun
34 2022-12-03  uwuboy 3 kills with m3 shotgun
35 2022-11-29  Linus Sex Tips 2 kills with m3 shotgun
36 2022-11-26  ESKODRA 4 kills with m3 shotgun
37 2022-11-25  Si dios fuera basado: 2 kills with m3 shotgun
38 2022-11-23  MarcoxGaming 3 kills with m3 shotgun
39 2022-11-19  RecklessRed 1 kills with m3 shotgun
40 2022-11-12  edward.euc.bez 2 kills with m3 shotgun
41 2022-09-08  Moonsito 1 kills with m3 shotgun
42 2022-09-07  Moonsito 18 kills with m3 shotgun
43 2022-09-04  Fire Punch 2 kills with m3 shotgun
44 2022-09-03  Seagull [ メモカ ] 2 kills with m3 shotgun
45 2022-08-28  l3ecker 1 kills with m3 shotgun
46 2022-08-22  e7018 2 kills with m3 shotgun
47 2022-08-21  Placido123 31 kills with m3 shotgun
48 2022-08-20  DeepestLore 13 kills with m3 shotgun
49 2022-08-15  CyberConnor 1 kills with m3 shotgun
50 2022-08-06  Placido123 1 kills with m3 shotgun
51 2022-08-05  Placido123 28 kills with m3 shotgun
52 2022-07-30  Fire Punch 2 kills with m3 shotgun
53 2022-07-29  Placido123 3 kills with m3 shotgun
54 2022-07-21  The Ilegal Star 11 kills with m3 shotgun
55 2022-07-13  emerech789 1 kills with m3 shotgun
56 2022-07-07  José Jackson 3 kills with m3 shotgun
57 2022-05-13  Placido123 24 kills with m3 shotgun
58 2022-05-03  DelaCruz:) 1 kills with m3 shotgun
59 2022-04-28  Mr. A 3 kills with m3 shotgun
60 2022-04-24  JNasty 5 kills with m3 shotgun


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0098 Seconds
All images are copyrighted by their respective owners.

[Admin]