HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 62.18% 62.18%
Members: 43 active members
Total Kills: 856
Total Deaths: 714
Avg. Kills: 20
Kills per Death: 1.20
Kills per Minute: 0.45
Avg. Member Points: 1,151
Avg. Connection Time: 0d 00:44:29h
Total Connection Time: 1d 07:53:24h
US
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd sort-descending.gif
1  United statesTrustySkills 1,308 0d 00:35:12h 28 3.27% 17 1.65
2  United statesLacklan 1,143 0d 00:20:10h 21 2.45% 13 1.62
3  United statesSuit And Tie Guy 1,136 0d 00:26:55h 18 2.10% 12 1.50
4  United statesKillDemSlow 1,155 0d 00:16:44h 16 1.87% 12 1.33
5  United statesChina 1,037 0d 00:07:19h 5 0.58% 4 1.25
6  United statesLou Frescoo 6,301 0d 23:43:54h 737 86.10% 617 1.19
7  United statesotto 1,388 0d 01:09:07h 30 3.50% 33 0.91
8  United statesLord General Sturnn 1,028 0d 00:08:12h 1 0.12% 2 0.50
9  United statesRicochet 1,002 0d 00:09:09h 0 0.00% 4 0.00
10  United statesAmbassador Vanilla 1,000 0d 00:53:12h 0 0.00% 0 0.00
11  United statesamcvey2018 1,000 0d 00:01:41h 0 0.00% 0 0.00
12  United statesDarpy 1,000 0d 00:00:03h 0 0.00% 0 0.00
13  United statesDeath Lord 1,000 0d 00:01:00h 0 0.00% 0 0.00
14  United statesdog shit sniffer 1,000 0d 00:01:00h 0 0.00% 0 0.00
15  United statesFlavman 1,000 0d 00:00:51h 0 0.00% 0 0.00
16  United statesgonker 1,000 0d 00:00:33h 0 0.00% 0 0.00
17  United statesHas No Hands 1,000 0d 02:52:14h 0 0.00% 0 0.00
18  United statesjal320 1,000 0d 00:00:20h 0 0.00% 0 0.00
19  United statesjdbignall 1,000 0d 00:00:34h 0 0.00% 0 0.00
20  United statesJustACoolGuy22 1,000 0d 00:00:31h 0 0.00% 0 0.00


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0467 Seconds
All images are copyrighted by their respective owners.

[Admin]